Tekna
| Dimensiones [mm] | Ø 78 x 245,5 |
| Capacidad [ml] | 1.000 |
| Cuello | M38/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 239x210 |
| Número de artículo | P0A10 |
| Dimensiones [mm] | Ø 78 x 245,5 |
| Capacidad [ml] | 1.000 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 239x210 |
| Número de artículo | P0A10 |
| Dimensiones [mm] | Ø 60 x 206 |
| Capacidad [ml] | 500 |
| Cuello | special |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 183x186 |
| Número de artículo | P0A08 |
| Dimensiones [mm] | Ø 60 x 206 |
| Capacidad [ml] | 500 |
| Cuello | M38/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 183x186 |
| Número de artículo | P0A08 |
| Dimensiones [mm] | Ø 60 x 206 |
| Capacidad [ml] | 500 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 183x186 |
| Número de artículo | P0A08 |
| Dimensiones [mm] | Ø 60 x 206 |
| Capacidad [ml] | 500 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 183x186 |
| Número de artículo | P0A08 |
| Dimensiones [mm] | Ø 55 x 198 |
| Capacidad [ml] | 400 |
| Cuello | special |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 168x173 |
| Número de artículo | P0A07 |
| Dimensiones [mm] | Ø 55 x 197,5 |
| Capacidad [ml] | 400 |
| Cuello | M38/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 168x173 |
| Número de artículo | P0A07 |
| Dimensiones [mm] | Ø 55 x 197,5 |
| Capacidad [ml] | 400 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 168x173 |
| Número de artículo | P0A07 |
| Dimensiones [mm] | Ø 55 x 197,5 |
| Capacidad [ml] | 400 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 168x173 |
| Número de artículo | P0A07 |
| Dimensiones [mm] | Ø 49 x 187,3 |
| Capacidad [ml] | 300 |
| Cuello | M38/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 149x163 |
| Número de artículo | P0A09 |
| Dimensiones [mm] | Ø 49 x 187,3 |
| Capacidad [ml] | 300 |
| Cuello | M24/410 overcap |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 149x163 |
| Número de artículo | P0A09 |
| Dimensiones [mm] | Ø 49 x 187,3 |
| Capacidad [ml] | 300 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 149x163 |
| Número de artículo | P0A09 |
| Dimensiones [mm] | Ø 45 x 180,5 |
| Capacidad [ml] | 250 |
| Cuello | M38/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x161 |
| Número de artículo | P0A06 |
| Dimensiones [mm] | Ø 45 x 180,5 |
| Capacidad [ml] | 250 |
| Cuello | M24/410 overcap |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x161 |
| Número de artículo | P0A06 |
| Dimensiones [mm] | Ø 45 x 180,5 |
| Capacidad [ml] | 250 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x161 |
| Número de artículo | P0A06 |
| Dimensiones [mm] | Ø 45 x 180,5 |
| Capacidad [ml] | 250 |
| Cuello | F4B/K15 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x161 |
| Número de artículo | P0A06 |
| Dimensiones [mm] | Ø 45 x 150,5 |
| Capacidad [ml] | 200 |
| Cuello | M38/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x130 |
| Número de artículo | P0A05 |
| Dimensiones [mm] | Ø 45 x 150,5 |
| Capacidad [ml] | 200 |
| Cuello | M24/410 overcap |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x130 |
| Número de artículo | P0A05 |
| Dimensiones [mm] | Ø 45 x 150,5 |
| Capacidad [ml] | 200 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x130 |
| Número de artículo | P0A05 |
| Dimensiones [mm] | Ø 45 x 113 |
| Capacidad [ml] | 150 |
| Cuello | M38/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x93 |
| Número de artículo | P0A04 |
| Dimensiones [mm] | Ø 45 x 113 |
| Capacidad [ml] | 150 |
| Cuello | M24/410 overcap |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x93 |
| Número de artículo | P0A04 |
| Dimensiones [mm] | Ø 45 x 113 |
| Capacidad [ml] | 150 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x93 |
| Número de artículo | P0A04 |
| Dimensiones [mm] | Ø 40,8 x 90,1 |
| Capacidad [ml] | 100 |
| Cuello | M38/400 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 124x70 |
| Número de artículo | P0A02 |
| Dimensiones [mm] | Ø 40,8 x 90,1 |
| Capacidad [ml] | 100 |
| Cuello | M24/410 overcap |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)PVCPolyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 124x70 |
| Número de artículo | P0A02 |