Venus
| Dimensiones [mm] | Ø 78 x 265 |
| Capacidad [ml] | 1.000 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 240x165 |
| Número de artículo | P0710 |
| Dimensiones [mm] | Ø 78 x 265 |
| Capacidad [ml] | 1.000 |
| Cuello | F4B/K15 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 240x165 |
| Número de artículo | P0710 |
| Dimensiones [mm] | Ø 61,3 x 217,6 |
| Capacidad [ml] | 500 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE) |
| Área de decoración [mm] | 187x140 |
| Número de artículo | P0709 |
| Dimensiones [mm] | Ø 61,3 x 217,6 |
| Capacidad [ml] | 500 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE) |
| Área de decoración [mm] | 187x140 |
| Número de artículo | P0709 |
| Dimensiones [mm] | Ø 53,5 x 170 |
| Capacidad [ml] | 300 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 163x106 |
| Número de artículo | P0707 |
| Dimensiones [mm] | Ø 53,5 x 170 |
| Capacidad [ml] | 300 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 163x106 |
| Número de artículo | P0707 |
| Dimensiones [mm] | Ø 49,5 x 166 |
| Capacidad [ml] | 250 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 150x105 |
| Número de artículo | P0706 |
| Dimensiones [mm] | Ø 49,5 x 166 |
| Capacidad [ml] | 250 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 150x105 |
| Número de artículo | P0706 |
| Dimensiones [mm] | Ø 49,5 x 133 |
| Capacidad [ml] | 200 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 150x82 |
| Número de artículo | P0705 |
| Dimensiones [mm] | Ø 49,5 x 133 |
| Capacidad [ml] | 200 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 150x82 |
| Número de artículo | P0705 |
| Dimensiones [mm] | Ø 45 x 119,5 |
| Capacidad [ml] | 150 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x72 |
| Número de artículo | P0704 |
| Dimensiones [mm] | Ø 45 x 119,5 |
| Capacidad [ml] | 150 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x72 |
| Número de artículo | P0704 |
| Dimensiones [mm] | Ø 45 x 100,5 |
| Capacidad [ml] | 125 |
| Cuello | M24/415 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 136x58 |
| Número de artículo | P0703 |