Zeus
| Dimensiones [mm] | Ø 88 x 190 |
| Capacidad [ml] | 1.000 |
| Cuello | M28/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 130x271 |
| Número de artículo | P0Z10 |
| Dimensiones [mm] | Ø 58 x 110 |
| Capacidad [ml] | 250 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 62x177 |
| Número de artículo | P0Z06 |
| Dimensiones [mm] | Ø 58 x 110 |
| Capacidad [ml] | 250 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 62x177 |
| Número de artículo | P0Z06 |
| Dimensiones [mm] | Ø 55,4 x 98 |
| Capacidad [ml] | 200 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 58x169 |
| Número de artículo | P0Z05 |
| Dimensiones [mm] | Ø 55,4 x 98 |
| Capacidad [ml] | 200 |
| Cuello | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Área de decoración [mm] | 58x169 |
| Número de artículo | P0Z05 |