Globus
| Dimensions [mm] | Ø 88 x 205 | 
| Capacity [ml] | 1,000 | 
| Neck | M28/410 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 263x125 | 
| Article number | P0910 | 
| Dimensions [mm] | Ø 88 x 205 | 
| Capacity [ml] | 1,000 | 
| Neck | F4B/K15 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 263x125 | 
| Article number | P0910 | 
| Dimensions [mm] | Ø 73 x 150 | 
| Capacity [ml] | 500 | 
| Neck | M28/410 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 223x88 | 
| Article number | P0908 | 
| Dimensions [mm] | Ø 73 x 150 | 
| Capacity [ml] | 500 | 
| Neck | F4B/K15 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 223x88 | 
| Article number | P0908 | 
| Dimensions [mm] | Ø 61,5 x 125 | 
| Capacity [ml] | 300 | 
| Neck | M24/410 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 188x77 | 
| Article number | P0907 | 
| Dimensions [mm] | Ø 58 x 119 | 
| Capacity [ml] | 250 | 
| Neck | M28/410 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 180x72 | 
| Article number | P0906 | 
| Dimensions [mm] | Ø 58 x 119 | 
| Capacity [ml] | 250 | 
| Neck | M24/410 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 180x72 | 
| Article number | P0906 | 
| Dimensions [mm] | Ø 58 x 119 | 
| Capacity [ml] | 250 | 
| Neck | F4B/K15 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 180x72 | 
| Article number | P0906 | 
| Dimensions [mm] | Ø 55,4 x 105 | 
| Capacity [ml] | 200 | 
| Neck | M24/410 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 169x63 | 
| Article number | P0905 | 
| Dimensions [mm] | Ø 50,3 x 92,5 | 
| Capacity [ml] | 150 | 
| Neck | M24/410 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 152x53 | 
| Article number | P0904 | 
| Dimensions [mm] | Ø 48,4 x 86,5 | 
| Capacity [ml] | 125 | 
| Neck | M24/410 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 147x49 | 
| Article number | P0903 | 
| Dimensions [mm] | Ø 45,4 x 79,5 | 
| Capacity [ml] | 100 | 
| Neck | M24/410 | 
| Material | High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch | 
| Decoration area [mm] | 136x44 | 
| Article number | P0902 | 
 
                 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
                        