Iris
| Dimensions [mm] | 60,7 x 39 x 160 |
| Capacity [ml] | 250 |
| Neck | zeus |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Decoration area [mm] | 32x135 |
| Article number | P0F06 |
| Dimensions [mm] | 60,7 x 39 x 160 |
| Capacity [ml] | 250 |
| Neck | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Decoration area [mm] | 32x135 |
| Article number | P0F06 |
| Dimensions [mm] | 60,7 x 39 x 128,5 |
| Capacity [ml] | 200 |
| Neck | zeus |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Decoration area [mm] | 32x104 |
| Article number | P0F05 |
| Dimensions [mm] | 60,7 x 39 x 128,5 |
| Capacity [ml] | 200 |
| Neck | M24/410 |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Decoration area [mm] | 32x104 |
| Article number | P0F05 |
| Dimensions [mm] | 60,7 x 39 x 96,5 |
| Capacity [ml] | 150 |
| Neck | zeus |
| Material |
High density Polyethylene (HDPE)Low density Polyethylene (LDPE)Polyethylene (HDPE) Soft touch |
| Decoration area [mm] | 32x72 |
| Article number | P0F04 |